Supplements to Chapters
| Last Updated | ||
| Chap 3 | Analyzing Problems … and Developing Solutions | |
| p.46 | The Cohens address HIV/AIDS | 09/19/08 |
| Chap 4 | Solving Problems Through Program Strategies | |
| p.67 | NCE: The Story so Far | 09/19/08 |
| Chap 6 | Adding Value Beyond Grantmaking | |
| p.92 | The MacArthur Foundation and Chicago Public Housing: The Detailed Version | 09/19/08 |
| p.96 | Basic Principles about Holding Meetings | 09/19/08 |
| Chap 7 | Forms of Grant Funding | |
| Examples from NCE of different forms based on alignment | 11/24/08 | |
| Chap 9 | Assessing Progess and Evaluating Impact | |
| p.138 | Cluster evaluations as a method for assessing progress | 09/19/08 |
| Chap 10 | Impact on Steroids: Assessing The Social Return on Your Investment | |
| p.156 | Acumen Fund’s use of SROI | |
| Chap 13 | Influencing Individuals, Policymakers, and Businesses | |
| p.210 | Lessons from social psychology and behavioral economics | 09/19/08 |
| p.218 | Foundation-Sponsored Commissions | 09/19/08 |
| p.222 | The Packard Foundation’s Seafood Campaign | 09/19/08 |
| Chap 14 | Building Fields and Movements | |
| p.238 | The Hewlett Foundation’s efforts to build the field of conflict resolution | 09/19/08 |
| Chap 15 | Choosing A Structure | |
| p.244 | Donor-advised Funds | 09/19/08 |
| p.244 | Donor Education and Philanthropic Advisors and Organizations | 09/19/08 |
| p.246 | Giving Circles | 09/19/08 |
| p.248 | Community Foundations | 09/19/08 |
| p.249 | Microphilanthropy | 09/19/08 |
| p.249 | Philanthropic Intermediaries | 09/19/08 |
| p.250 | Private Grantmaking Foundations | 09/19/08 |
